I am an Ironman!
Thursday, March 10th, 2011I am an Ironman! At 11:46pm on Saturday 5 March I crossed the line at Ironman NZ in Taupo. I had expected to finish sometime between 11:30pm and midnight (the cutoff) - so I was pretty close to my estimations!
It was an amazing, incredible, very wet and very long day, and while I wouldn’t say that I loved every second of it, I certainly enjoyed it and I’m am absolutely thrilled to have achieved my goal of finishing before the cutoff.
The recovery has been pretty good this week - the last of my muscle soreness went yesterday - but some major fatigue set in instead. As a result, my brain is a bit mush-like and I’m not quite up to writing a full race report! However, I just got into trouble with my Dad for not having a blog post so here are the key facts and a photo instead! The full blog post is coming I promise!
| Swim | ||
| Swim Time | 01:25:46 | |
| Swim Rank | 1110 | |
| Age Group Rank | 62 | |
| Averages | ||
| Average Swim Time | 01:10:04 | |
| Average Age Group Swim Time | 01:12:41 | |
| Average Female Swim Time | 01:13:57 | |
| Speed | ||
| Km/hr | 2.6 | |
| 100m Average | 0:02:14 | |
| 750m Average | 0:16:46 | |
| 1500m Average | 0:33:33 | |
| Swim-Bike Tran | ||
| Swim-Bike Tran Time | 0:12:23 | |
| Swim-Bike Tran Rank | 1124 | |
| Averages | ||
| Average Swim-Bike Tran Time | 00:07:56 | |
| Average Age Group Swim-Bike Tran Time | 00:08:43 | |
| Average Female Swim-Bike Tran Time | 00:08:34 | |
| Bike | ||
| Bike Time | 8:14:00 | |
| Bike Rank | 1234 | |
| Age Group Rank | 67 | |
| Averages | ||
| Average Bike Time | 06:07:26 | |
| Average Age Group Bike Time | 06:35:23 | |
| Average Female Bike Time | 06:37:49 | |
| Speed | ||
| Km/hr | 21.8 | |
| 45km Time - 23.0Km/hr | 1:57:24 | |
| 90km Time - 23.5Km/hr (+ 2%) | 3:49:09 | |
| 135km Time - 21.3Km/hr (- 9%) | 6:20:15 | |
| 180km Time - 21.8Km/hr (+ 2%) | 8:14:00 | |
| Bike-Run Tran | ||
| Bike-Run Tran | 0:11:13 | |
| Bike-Run Tran Rank | 1193 | |
| Averages | ||
| Average Bike-Run Tran Time | 00:05:03 | |
| Average Age Group Bike-Run Tran Time | 00:06:05 | |
| Average Female Bike-Run Tran Time | 00:05:40 | |
| Run | ||
| Run | 6:42:44 | |
| Run Rank | 1217 | |
| Age Group Rank | 67 | |
| Averages | ||
| Average Run Time | 04:35:44 | |
| Average Age Group Run Time | 04:50:50 | |
| Average Female Run Time | 04:53:45 | |
| Speed | ||
| Km/hr | 6.26 | |
| Minutes/Km | 9.34 | |
| 12km Time - 7.82Km/hr | 1:32:39 | |
| 32km Time - 6.68Km/hr (-15%) | 4:47:01 | |
| 42km Time - 6.26Km/hr (- 6%) | 6:42:44 | |
| Total Time : 16:46:04 | ||
| Averages | ||
| Average Total Time | 12:08:19 | |
| Average Age Group Total Time | 12:55:37 | |
| Average Female Total Time | 13:02:31 | |






